All apartments with balcony, shower, WC, bidet (Type „A“ without, Type „B“ partially), radio, tv and free internet access (WLAN).
Winter | |||
Date | White weeks 06/12/2024-21/12/2024 06/01/2025-01/02/2025 15/03/2025-27/04/2025 | Snow weeks 01/02/2025-15/03/2025 | Christmas 21/12/2024-06/01/2025 |
---|---|---|---|
Type A2-room-apartment around 30sqm | 63 € | 68 € | 84 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
Date | Low season Off season | Mid season 01/07/2024-31/07/2024 01/09/2024-30/09/2024 | High season 01/08/2024-31/08/2024 |
Type A2-room-apartment around 30sqm | 63,00 € | 68,00 € | 84,00 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|
Winter | |||
Date | White weeks 06/12/2024-21/12/2024 06/01/2025-01/02/2025 15/03/2025-27/04/2025 | Snow weeks 01/02/2025-15/03/2025 | Christmas 21/12/2024-06/01/2025 |
---|---|---|---|
Type B2-room-apartment around 40sqm | 82 € | 90 € | 114 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
Date | Low season Off season | Mid season 01/07/2024-31/07/2024 01/09/2024-30/09/2024 | High season 01/08/2024-31/08/2024 |
Type B2-room-apartment around 40sqm | 82,00 € | 90,00 € | 114,00 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|
Winter | |||
Date | White weeks 06/12/2024-21/12/2024 06/01/2025-01/02/2025 15/03/2025-27/04/2025 | Snow weeks 01/02/2025-15/03/2025 | Christmas 21/12/2024-06/01/2025 |
---|---|---|---|
Type C3-room-apartment around 50sqm | 109 € | 119 € | 152 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
Date | Low season Off season | Mid season 01/07/2024-31/07/2024 01/09/2024-30/09/2024 | High season 01/08/2024-31/08/2024 |
Type C3-room-apartment around 50sqm | 109,00 € | 119,00 € | 152,00 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|
Winter | |||
Date | White weeks 06/12/2024-21/12/2024 06/01/2025-01/02/2025 15/03/2025-27/04/2025 | Snow weeks 01/02/2025-15/03/2025 | Christmas 21/12/2024-06/01/2025 |
---|---|---|---|
Type D2-room-apartment around 60sqm | 100 € | 112 € | 146 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
Date | Low season Off season | Mid season 01/07/2024-31/07/2024 01/09/2024-30/09/2024 | High season 01/08/2024-31/08/2024 |
Type D2-room-apartment around 60sqm | 100,00 € | 112,00 € | 146,00 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|
Winter | |||
Date | White weeks 06/12/2024-21/12/2024 06/01/2025-01/02/2025 15/03/2025-27/04/2025 | Snow weeks 01/02/2025-15/03/2025 | Christmas 21/12/2024-06/01/2025 |
---|---|---|---|
Type E2-room-apartment around 60sqm | 109 € | 119 € | 152 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
Date | Low season Off season | Mid season 01/07/2024-31/07/2024 01/09/2024-30/09/2024 | High season 01/08/2024-31/08/2024 |
Type E2-room-apartment around 60sqm | 109,00 € | 119,00 € | 152,00 € |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|